Investors
Updated on Jul. 12th, 2025
| Names | Shareholding (Shares) | Shareholding ratio (%) |
| Hew Hung | 3,134,245 | 14.79% |
| Shan Tseng | 2,252,401 | 10.63% |
| Hsing Zhen Yu Technology Co., Ltd. | 2,206,450 | 10.41% |
| Cheng Meng Investment Co., Ltd. | 1,510,300 | 7.13% |
| Zhen Hui Investment Co., Ltd. | 1,508,760 | 7.12% |
| Pei-Yin Hung | 1,379,303 | 6.51% |
| Betty Hung | 693,000 | 3.27% |
| Top Taiwan XII Venture Captial Co., Ltd. | 632,672 | 2.98% |
| E.SUN Bank – Employee Stock Ownership Trust Account of Zhen Yu Hardware Co., Ltd. | 419,003 | 1.98% |
| Zheng-Yun Chen | 330,000 | 1.56% |
2025
| Shareholders’ Meeting | Download | |
|---|---|---|
| Meeting Notice | ||
| Meeting Agenda | ||
| Annual Report | ||
| Meeting Minutes | ||
| Meeting Video | ||